Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Aruba
Model Number : JL727A
Certification : CE
Place of Origin : China
Model : JL727A
Ports : 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports
Memory and processor : Quad Core ARM Cortex™ A72 @ 1.8 GHz
Throughput : 130.9 Mpps
JL727A specification Ports 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports Memory and : 176 Gbps
PoE capability : 370W
Stacking capabilities : 8 members
Power Consumption : 76W at 230 VAC
Product Dimensions : 1.73 x 17.4 x 12.9 in
Condition : Brand new
Warranty : 1 year
The Aruba CX 6200 Switch Series is a next-gen family of stackable access switches ideal for enterprise branch offices, campuses, and SMB networks.
Table 1 shows the Quick Specs.
Product Code | |
Ports | 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports |
Memory and processor | Quad Core ARM Cortex A72 @ 1.8 GHz |
Throughput | Up to 130.9 Mpps |
Routing/switching capacity | 176 Gbps |
Table 2 shows the comparison of JL727A.
Module | ||
Ports | 24x 10/100/1000BASE-T ports 4x 1/10G SFP ports | 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports |
Memory and processor | Quad Core ARM Cortex A72 @ 1.8 GHz | Quad Core ARM Cortex A72 @ 1.8 GHz |
Throughput | Up to 95.2 Mpps | Up to 130.9 Mpps |
JL727A specification | |
Ports | 48x 10/100/1000BASE-T Class 4 PoE ports 4x 1/10G SFP ports |
Memory and processor | Quad Core ARM Cortex™ A72 @ 1.8 GHz |
Latency | 1 Gbps: 2.28 ?Sec 10 Gbps: 1.46 ?Sec |
Throughput | Up to 130.9 Mpps |
Routing/switching capacity | 176 Gbps |
PoE capability | 370W |
Stacking capabilities | 8 members |
Input voltage | 100V-120V/200V-240V |
Power Consumption | 76W at 230 VAC |
Product Dimensions (imperial) | 1.73 x 17.4 x 12.9 in |
![]() |
JL727A Aruba 6200F Series Switch 48G Class4 PoE 4SFP+ 370W Switch Images |